📊 Football Statistics
Bundesliga Clean Sheets Stats
Explore comprehensive Bundesliga Clean Sheets statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Bundesliga Clean Sheets Statistics Second Half Goals Statistics
Second half goal statistics showing teams with the strongest finishing 45 minute trends during the 2023 season.
1044
Second Half Goals
18
Teams
306
Matches
3.219
Average Goals
61.8%
BTTS
Highest Second Half Goals
2.26
Bayern München
Lowest Second Half Goals
1.35
VfL Wolfsburg
League Average
3.41
Second half goals per match
Average Goals
3.219
Goals per match
Highest Second Half Goal Teams
1Bayern München2.26
2VfB Stuttgart2.06
31899 Hoffenheim2.03
4RB Leipzig1.91
5Bayer Leverkusen1.91
Lowest Second Half Goal Teams
1VfL Wolfsburg1.35
2FSV Mainz 051.35
3FC Augsburg1.38
4Eintracht Frankfurt1.41
5Borussia Dortmund1.41
Second Half Goals Team Rankings
| Team | P | 2H GF | 2H GA | 2H Avg | BTTS % |
|---|---|---|---|---|---|
1899 Hoffenheim | 34 | 32 | 37 | 2.03 | 85.3% |
1. FC Heidenheim | 34 | 32 | 24 | 1.65 | 73.5% |
Borussia Mönchengladbach | 34 | 26 | 37 | 1.85 | 73.5% |
VfL Bochum | 34 | 21 | 43 | 1.88 | 70.6% |
FC Augsburg | 34 | 25 | 22 | 1.38 | 67.6% |
Eintracht Frankfurt | 34 | 26 | 22 | 1.41 | 67.6% |
RB Leipzig | 34 | 43 | 22 | 1.91 | 64.7% |
VfL Wolfsburg | 34 | 15 | 31 | 1.35 | 61.8% |
SC Freiburg | 34 | 20 | 30 | 1.47 | 61.8% |
Borussia Dortmund | 34 | 31 | 17 | 1.41 | 61.8% |
Werder Bremen | 34 | 32 | 30 | 1.82 | 58.8% |
Bayern München | 34 | 52 | 25 | 2.26 | 58.8% |
FSV Mainz 05 | 34 | 19 | 27 | 1.35 | 58.8% |
VfB Stuttgart | 34 | 44 | 26 | 2.06 | 55.9% |
Bayer Leverkusen | 34 | 52 | 13 | 1.91 | 52.9% |
1. FC Köln | 34 | 18 | 36 | 1.59 | 52.9% |
SV Darmstadt 98 | 34 | 16 | 47 | 1.85 | 47.1% |
Union Berlin | 34 | 18 | 33 | 1.5 | 38.2% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.


















