📊 Football Statistics
Championship Failed To Score Stats
Explore comprehensive Championship Failed To Score statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Championship Failed To Score Statistics BTTS Stats 2026/27
Both Teams To Score has landed in 52.6% of league matches across all available seasons.
52.6%
League BTTS
2303
Matches
24
Teams
2.558
Average Goals
48.5%
Over 2.5
Highest BTTS
75%
West Ham
Lowest BTTS
41.3%
Leeds
League Average
52.6%
Across all league matches
Average Goals
2.558
Goals per match
Highest BTTS %
1West Ham75%
2Wolves71.4%
3Southampton71%
4Wrexham64.8%
5Leicester62%
Lowest BTTS %
1Leeds41.3%
2Millwall43.8%
3Stoke City44.3%
4Burnley46%
5Sheffield Wednesday46.4%
BTTS Team Rankings
| Team | P | BTTS | BTTS % | Over 2.5 % | CS % | FTS % |
|---|---|---|---|---|---|---|
West Ham | 8 | 6 | 75% | 87.5% | 25% | 0% |
Wolves | 7 | 5 | 71.4% | 71.4% | 28.6% | 0% |
Southampton | 100 | 71 | 71% | 65% | 23% | 10% |
Wrexham | 54 | 35 | 64.8% | 50% | 25.9% | 14.8% |
Leicester | 92 | 57 | 62% | 56.5% | 22.8% | 17.4% |
Norwich | 192 | 116 | 60.4% | 53.1% | 21.4% | 22.4% |
Middlesbrough | 192 | 113 | 58.9% | 55.2% | 25% | 21.4% |
Ipswich | 92 | 54 | 58.7% | 56.5% | 34.8% | 13% |
Hull City | 184 | 105 | 57.1% | 48.9% | 23.4% | 27.7% |
Wigan | 46 | 26 | 56.5% | 37% | 21.7% | 30.4% |
Portsmouth | 99 | 55 | 55.6% | 52.5% | 22.2% | 29.3% |
Huddersfield | 92 | 51 | 55.4% | 44.6% | 19.6% | 31.5% |
Derby | 100 | 55 | 55% | 47% | 25% | 24% |
QPR | 192 | 105 | 54.7% | 52.6% | 22.9% | 32.8% |
Plymouth | 92 | 50 | 54.3% | 57.6% | 15.2% | 35.9% |
Preston | 192 | 104 | 54.2% | 50.5% | 25.5% | 31.3% |
Coventry | 184 | 99 | 53.8% | 53.3% | 33.7% | 20.1% |
Charlton | 54 | 29 | 53.7% | 40.7% | 29.6% | 24.1% |
Watford | 192 | 103 | 53.6% | 47.9% | 25.5% | 28.6% |
Birmingham | 146 | 77 | 52.7% | 45.9% | 24.7% | 30.1% |
Swansea | 192 | 101 | 52.6% | 52.6% | 26.6% | 25.5% |
Reading | 46 | 24 | 52.2% | 50% | 17.4% | 34.8% |
Oxford United | 92 | 48 | 52.2% | 41.3% | 22.8% | 33.7% |
West Brom | 192 | 99 | 51.6% | 41.7% | 33.3% | 25% |
Bristol City | 192 | 98 | 51% | 42.7% | 26% | 30.2% |
Sunderland | 138 | 69 | 50% | 47.8% | 31.9% | 27.5% |
Cardiff | 146 | 73 | 50% | 43.8% | 21.9% | 34.2% |
Bolton | 8 | 4 | 50% | 62.5% | 25% | 37.5% |
Lincoln | 8 | 4 | 50% | 37.5% | 50% | 12.5% |
Blackburn | 192 | 93 | 48.4% | 47.4% | 27.6% | 30.7% |
Luton | 92 | 44 | 47.8% | 37% | 33.7% | 27.2% |
Blackpool | 46 | 22 | 47.8% | 47.8% | 23.9% | 37% |
Rotherham | 92 | 44 | 47.8% | 48.9% | 20.7% | 42.4% |
Sheffield Utd | 146 | 68 | 46.6% | 45.9% | 36.3% | 20.5% |
Sheffield Wednesday | 138 | 64 | 46.4% | 50% | 18.8% | 40.6% |
Burnley | 100 | 46 | 46% | 44% | 51% | 18% |
Stoke City | 192 | 85 | 44.3% | 43.2% | 29.2% | 36.5% |
Millwall | 192 | 84 | 43.8% | 40.6% | 35.4% | 27.6% |
Leeds | 92 | 38 | 41.3% | 50% | 47.8% | 17.4% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.







































