📊 Football Statistics
La Liga Away Stats
Explore comprehensive La Liga Away statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
La Liga Away Statistics Clean Sheets Statistics
Clean sheet statistics showing the strongest defensive teams and defensive trends during the 2023 season.
29.3%
League Clean Sheets
380
Matches
20
Teams
2.645
Average Goals
49.5%
BTTS
Most Clean Sheets
21
Real Madrid
Best Defence
26
Real Madrid
League Clean Sheets
29.3%
Matches ending with a clean sheet
Failed To Score
29.3%
Teams failing to score
Most Clean Sheets
1Real Madrid21
2Athletic Club18
3Barcelona17
4Real Sociedad15
5Real Betis13
Best Defences
1Real Madrid26
2Athletic Club37
3Real Sociedad39
4Atletico Madrid43
5Barcelona44
Clean Sheet Team Rankings
| Team | P | CS | CS % | GA | FTS % | BTTS % |
|---|---|---|---|---|---|---|
Villarreal | 38 | 6 | 15.8% | 65 | 10.5% | 78.9% |
Almeria | 38 | 6 | 15.8% | 75 | 31.6% | 63.2% |
Sevilla | 38 | 8 | 21.1% | 54 | 26.3% | 57.9% |
Celta Vigo | 38 | 6 | 15.8% | 57 | 34.2% | 57.9% |
Real Betis | 38 | 13 | 34.2% | 45 | 21.1% | 57.9% |
Girona | 38 | 12 | 31.6% | 46 | 18.4% | 55.3% |
Barcelona | 38 | 17 | 44.7% | 44 | 5.3% | 55.3% |
Osasuna | 38 | 10 | 26.3% | 56 | 26.3% | 50% |
Granada CF | 38 | 3 | 7.9% | 79 | 42.1% | 50% |
Real Sociedad | 38 | 15 | 39.5% | 39 | 26.3% | 47.4% |
Mallorca | 38 | 10 | 26.3% | 44 | 39.5% | 47.4% |
Atletico Madrid | 38 | 13 | 34.2% | 43 | 21.1% | 47.4% |
Real Madrid | 38 | 21 | 55.3% | 26 | 5.3% | 44.7% |
Getafe | 38 | 10 | 26.3% | 54 | 39.5% | 44.7% |
Valencia | 38 | 13 | 34.2% | 45 | 34.2% | 42.1% |
Las Palmas | 38 | 8 | 21.1% | 47 | 44.7% | 39.5% |
Athletic Club | 38 | 18 | 47.4% | 37 | 23.7% | 39.5% |
Cadiz | 38 | 10 | 26.3% | 55 | 47.4% | 39.5% |
Alaves | 38 | 11 | 28.9% | 46 | 39.5% | 36.8% |
Rayo Vallecano | 38 | 13 | 34.2% | 48 | 50% | 34.2% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















