📊 Football Statistics
La Liga Away Stats
Explore comprehensive La Liga Away statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
La Liga Away Statistics Home Statistics
Home football statistics including results, goals and betting trends during the 2024 season.
30.20
Average Points
20
Teams
380
Matches
552
Goals
54.2%
BTTS
Best Home Team
2.579
Real Madrid
Lowest Home Team
0.684
Valladolid
Home Goals
552
Goals scored at home
Home BTTS
54.2%
Both teams scoring
Best Home Records
1Real Madrid2.579
2Atletico Madrid2.421
3Barcelona2.263
4Athletic Club2.053
5Celta Vigo1.895
Lowest Home Records
1Valladolid0.684
2Las Palmas0.895
3Getafe1
4Girona1.263
5Sevilla1.263
Home Team Rankings
| Team | P | Pts | GF | GA | BTTS % | CS % | FTS % |
|---|---|---|---|---|---|---|---|
Real Madrid | 19 | 49 | 45 | 19 | 52.6% | 42.1% | 5.3% |
Atletico Madrid | 19 | 46 | 42 | 15 | 47.4% | 52.6% | 5.3% |
Barcelona | 19 | 43 | 52 | 20 | 57.9% | 36.8% | 5.3% |
Athletic Club | 19 | 39 | 32 | 13 | 47.4% | 42.1% | 21.1% |
Celta Vigo | 19 | 36 | 32 | 21 | 63.2% | 26.3% | 10.5% |
Osasuna | 19 | 36 | 33 | 23 | 73.7% | 26.3% | 0% |
Villarreal | 19 | 34 | 43 | 27 | 73.7% | 26.3% | 5.3% |
Real Betis | 19 | 34 | 32 | 21 | 73.7% | 26.3% | 0% |
Valencia | 19 | 31 | 26 | 20 | 47.4% | 36.8% | 21.1% |
Espanyol | 19 | 30 | 23 | 20 | 63.2% | 21.1% | 21.1% |
Real Sociedad | 19 | 27 | 20 | 20 | 31.6% | 36.8% | 42.1% |
Mallorca | 19 | 27 | 20 | 21 | 63.2% | 26.3% | 26.3% |
Rayo Vallecano | 19 | 26 | 24 | 26 | 68.4% | 21.1% | 15.8% |
Leganes | 19 | 25 | 23 | 27 | 36.8% | 31.6% | 36.8% |
Girona | 19 | 24 | 27 | 30 | 52.6% | 21.1% | 31.6% |
Sevilla | 19 | 24 | 17 | 23 | 52.6% | 26.3% | 21.1% |
Alaves | 19 | 24 | 14 | 17 | 31.6% | 36.8% | 42.1% |
Getafe | 19 | 19 | 15 | 19 | 47.4% | 31.6% | 36.8% |
Las Palmas | 19 | 17 | 21 | 29 | 63.2% | 15.8% | 21.1% |
Valladolid | 19 | 13 | 11 | 32 | 36.8% | 26.3% | 47.4% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















