📊 Football Statistics
La Liga Over 3 5 Stats
Explore comprehensive La Liga Over 3 5 statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
La Liga Over 3.5 Goals Statistics Over 3.5 Goals Stats 2026/27
Over 3.5 goals football statistics showing teams with the highest scoring matches, goal trends and betting insights during the 2026/27 season.
38.2%
League Over 3.5
68
Matches
20
Teams
3.015
Average Goals
55.9%
Over 2.5
Highest Over 3.5
85.7%
Barcelona
Lowest Over 3.5
0%
Getafe
League Average
38.2%
Matches producing 4+ goals
Average Goals
3.015
Goals per match
Highest Over 3.5 Goal Teams
1Barcelona85.7%
2Villarreal71.4%
3Elche71.4%
4Racing Santander71.4%
5Real Madrid57.1%
Lowest Over 3.5 Goal Teams
1Getafe0%
2Espanyol14.3%
3Alaves14.3%
4Real Betis14.3%
5Celta Vigo14.3%
Over 3.5 Goals Team Rankings
| Team | P | Over 3.5 | Over 3.5 % | Goals/Game | GF | GA | BTTS % |
|---|---|---|---|---|---|---|---|
Rayo Vallecano | 7 | 3 | 42.9% | 3.86 | 11 | 16 | 100% |
Villarreal | 7 | 5 | 71.4% | 3.57 | 13 | 12 | 85.7% |
Deportivo La Coruna | 7 | 2 | 28.6% | 2.57 | 10 | 8 | 85.7% |
Elche | 7 | 5 | 71.4% | 4 | 11 | 17 | 85.7% |
Sevilla | 7 | 3 | 42.9% | 2.71 | 10 | 9 | 71.4% |
Racing Santander | 7 | 5 | 71.4% | 4.57 | 11 | 21 | 71.4% |
Espanyol | 7 | 1 | 14.3% | 2.86 | 10 | 10 | 71.4% |
Real Madrid | 7 | 4 | 57.1% | 3.71 | 18 | 8 | 71.4% |
Barcelona | 7 | 6 | 85.7% | 5.43 | 31 | 7 | 57.1% |
Levante | 6 | 3 | 50% | 3.33 | 8 | 12 | 50% |
Real Sociedad | 6 | 2 | 33.3% | 2.83 | 6 | 11 | 50% |
Alaves | 7 | 1 | 14.3% | 2.43 | 11 | 6 | 42.9% |
Atletico Madrid | 7 | 3 | 42.9% | 3.29 | 16 | 7 | 42.9% |
Malaga | 7 | 2 | 28.6% | 2.14 | 3 | 12 | 42.9% |
Real Betis | 7 | 1 | 14.3% | 2.29 | 9 | 7 | 42.9% |
Celta Vigo | 7 | 1 | 14.3% | 2 | 8 | 6 | 42.9% |
Osasuna | 7 | 2 | 28.6% | 2.71 | 6 | 13 | 42.9% |
Athletic Club | 6 | 1 | 16.7% | 2.17 | 7 | 6 | 33.3% |
Getafe | 7 | 0 | 0% | 1.57 | 4 | 7 | 28.6% |
Valencia | 6 | 2 | 33.3% | 2 | 2 | 10 | 16.7% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















