📊 Football Statistics
Premier League Failed To Score Stats
Explore comprehensive Premier League Failed To Score statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Premier League Failed To Score Statistics Failed To Score Stats 2026/27
Teams that have failed to score in league matches, including attacking struggles and betting trends during the 2026/27 season.
30%
League Failed To Score
50
Matches
20
Teams
2.82
Average Goals
50%
BTTS
Most Failed To Score
4
Tottenham
Best Attack
16
Brighton
League Average Goals
2.82
Goals per match
League BTTS
50%
Both teams scoring
Most Failed To Score
1Tottenham4
2Coventry4
3Nottingham Forest3
4Aston Villa3
5Manchester United2
Lowest Failed To Score %
1Newcastle0%
2Brentford0%
3Manchester City0%
4Brighton0%
5Bournemouth20%
Failed To Score Team Rankings
| Team | P | FTS | FTS % | GF | GA | BTTS % |
|---|---|---|---|---|---|---|
Bournemouth | 5 | 1 | 20% | 6 | 8 | 80% |
Newcastle | 5 | 0 | 0% | 9 | 9 | 80% |
Chelsea | 5 | 1 | 20% | 10 | 12 | 80% |
Manchester United | 5 | 2 | 40% | 8 | 8 | 60% |
Crystal Palace | 5 | 2 | 40% | 6 | 11 | 60% |
Ipswich | 5 | 2 | 40% | 7 | 11 | 60% |
Sunderland | 5 | 1 | 20% | 6 | 10 | 60% |
Leeds | 5 | 1 | 20% | 7 | 3 | 60% |
Brentford | 5 | 0 | 0% | 10 | 4 | 60% |
Manchester City | 5 | 0 | 0% | 13 | 5 | 60% |
Fulham | 5 | 2 | 40% | 5 | 8 | 60% |
Hull City | 5 | 1 | 20% | 6 | 4 | 40% |
Everton | 5 | 1 | 20% | 6 | 3 | 40% |
Nottingham Forest | 5 | 3 | 60% | 4 | 5 | 40% |
Brighton | 5 | 0 | 0% | 16 | 5 | 40% |
Aston Villa | 5 | 3 | 60% | 4 | 9 | 40% |
Liverpool | 5 | 1 | 20% | 7 | 4 | 40% |
Arsenal | 5 | 1 | 20% | 8 | 4 | 20% |
Tottenham | 5 | 4 | 80% | 2 | 8 | 20% |
Coventry | 5 | 4 | 80% | 1 | 10 | 0% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















