📊 Football Statistics
Premier League Home Stats
Explore comprehensive Premier League Home statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Premier League Home Statistics First Half Goals Statistics
First half goal statistics showing teams with the strongest opening 45 minute trends during the 2023 season.
1034
First Half Goals
20
Teams
380
Matches
3.279
Average Goals
61.6%
BTTS
Highest First Half Goals
1.58
Chelsea
Lowest First Half Goals
1.05
Everton
League Average
2.72
First half goals per match
Average Goals
3.279
Goals per match
Highest First Half Goal Teams
1Chelsea1.58
2Newcastle1.58
3West Ham1.55
4Aston Villa1.5
5Tottenham1.47
Lowest First Half Goal Teams
1Everton1.05
2Crystal Palace1.13
3Fulham1.16
4Manchester United1.18
5Bournemouth1.21
First Half Goals Team Rankings
| Team | P | 1H GF | 1H GA | 1H Avg | Total GF | BTTS % |
|---|---|---|---|---|---|---|
Luton | 38 | 20 | 30 | 1.32 | 20 | 81.6% |
Tottenham | 38 | 26 | 30 | 1.47 | 26 | 71.1% |
Liverpool | 38 | 32 | 21 | 1.39 | 32 | 68.4% |
West Ham | 38 | 25 | 34 | 1.55 | 25 | 68.4% |
Brentford | 38 | 21 | 26 | 1.24 | 21 | 65.8% |
Brighton | 38 | 23 | 29 | 1.37 | 23 | 65.8% |
Aston Villa | 38 | 36 | 21 | 1.5 | 36 | 65.8% |
Wolves | 38 | 18 | 30 | 1.26 | 18 | 65.8% |
Chelsea | 38 | 37 | 23 | 1.58 | 37 | 65.8% |
Nottingham Forest | 38 | 24 | 31 | 1.45 | 24 | 65.8% |
Burnley | 38 | 18 | 36 | 1.42 | 18 | 63.2% |
Bournemouth | 38 | 19 | 27 | 1.21 | 19 | 60.5% |
Newcastle | 38 | 37 | 23 | 1.58 | 37 | 60.5% |
Crystal Palace | 38 | 24 | 19 | 1.13 | 24 | 60.5% |
Manchester City | 38 | 40 | 16 | 1.47 | 40 | 60.5% |
Sheffield Utd | 38 | 14 | 41 | 1.45 | 14 | 57.9% |
Manchester United | 38 | 22 | 23 | 1.18 | 22 | 55.3% |
Fulham | 38 | 22 | 22 | 1.16 | 22 | 47.4% |
Arsenal | 38 | 42 | 12 | 1.42 | 42 | 42.1% |
Everton | 38 | 17 | 23 | 1.05 | 17 | 39.5% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















