📊 Football Statistics
Premier League Over 3 5 Stats
Explore comprehensive Premier League Over 3 5 statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Premier League Over 3.5 Goals Statistics Home Stats 2026/27
Home statistics showing attacking output, defensive records and home performance trends during the 2026/27 season.
2.82
Average Goals
50
Matches
20
Teams
52%
Over 2.5
34%
Over 3.5
Best Attack
16
Brighton
Best Defence
3
Leeds
League Average Goals
2.82
Goals per match
BTTS
50%
Both teams scoring
Best Home Attacks
1Brighton16
2Manchester City13
3Chelsea10
4Brentford10
5Newcastle9
Best Home Defences
1Leeds3
2Everton3
3Brentford4
4Hull City4
5Liverpool4
Home Team Rankings
| Team | P | GF | GA | Goals/Game | Over 2.5 % | Over 3.5 % | BTTS % |
|---|---|---|---|---|---|---|---|
Bournemouth | 5 | 6 | 8 | 2.8 | 60% | 40% | 80% |
Newcastle | 5 | 9 | 9 | 3.6 | 80% | 60% | 80% |
Chelsea | 5 | 10 | 12 | 4.4 | 100% | 60% | 80% |
Manchester United | 5 | 8 | 8 | 3.2 | 40% | 40% | 60% |
Crystal Palace | 5 | 6 | 11 | 3.4 | 60% | 60% | 60% |
Ipswich | 5 | 7 | 11 | 3.6 | 60% | 40% | 60% |
Sunderland | 5 | 6 | 10 | 3.2 | 40% | 20% | 60% |
Leeds | 5 | 7 | 3 | 2 | 20% | 20% | 60% |
Brentford | 5 | 10 | 4 | 2.8 | 60% | 20% | 60% |
Manchester City | 5 | 13 | 5 | 3.6 | 60% | 40% | 60% |
Fulham | 5 | 5 | 8 | 2.6 | 40% | 40% | 60% |
Hull City | 5 | 6 | 4 | 2 | 40% | 20% | 40% |
Everton | 5 | 6 | 3 | 1.8 | 20% | 20% | 40% |
Nottingham Forest | 5 | 4 | 5 | 1.8 | 40% | 20% | 40% |
Brighton | 5 | 16 | 5 | 4.2 | 80% | 60% | 40% |
Aston Villa | 5 | 4 | 9 | 2.6 | 60% | 40% | 40% |
Liverpool | 5 | 7 | 4 | 2.2 | 40% | 40% | 40% |
Arsenal | 5 | 8 | 4 | 2.4 | 60% | 0% | 20% |
Tottenham | 5 | 2 | 8 | 2 | 40% | 20% | 20% |
Coventry | 5 | 1 | 10 | 2.2 | 40% | 20% | 0% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















