📊 Football Statistics
Serie A Away Stats
Explore comprehensive Serie A Away statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Serie A Away Statistics BTTS Statistics
Both Teams To Score has landed in 51.6% of league matches during the 2024 season.
51.6%
League BTTS
380
Matches
20
Teams
2.561
Average Goals
48.2%
Over 2.5
Highest BTTS
65.8%
Parma
Lowest BTTS
39.5%
Lecce
League Average
51.6%
Across all league matches
Average Goals
2.561
Goals per match
Highest BTTS %
1Parma65.8%
2Lazio63.2%
3Como60.5%
4Bologna57.9%
5AC Milan57.9%
Lowest BTTS %
1Lecce39.5%
2Napoli42.1%
3Hellas Verona42.1%
4Torino47.4%
5AS Roma47.4%
BTTS Team Rankings
| Team | P | BTTS | BTTS % | Over 2.5 % | CS % | FTS % |
|---|---|---|---|---|---|---|
Parma | 38 | 25 | 65.8% | 55.3% | 18.4% | 28.9% |
Lazio | 38 | 24 | 63.2% | 60.5% | 23.7% | 15.8% |
Como | 38 | 23 | 60.5% | 44.7% | 18.4% | 21.1% |
Bologna | 38 | 22 | 57.9% | 52.6% | 31.6% | 18.4% |
AC Milan | 38 | 22 | 57.9% | 60.5% | 34.2% | 13.2% |
Fiorentina | 38 | 21 | 55.3% | 60.5% | 31.6% | 21.1% |
Empoli | 38 | 21 | 55.3% | 47.4% | 15.8% | 39.5% |
Monza | 38 | 20 | 52.6% | 50% | 7.9% | 44.7% |
Udinese | 38 | 20 | 52.6% | 50% | 23.7% | 31.6% |
Venezia | 38 | 19 | 50% | 42.1% | 15.8% | 44.7% |
Atalanta | 38 | 19 | 50% | 55.3% | 39.5% | 18.4% |
Cagliari | 38 | 19 | 50% | 50% | 18.4% | 39.5% |
Torino | 38 | 18 | 47.4% | 26.3% | 26.3% | 34.2% |
AS Roma | 38 | 18 | 47.4% | 39.5% | 42.1% | 15.8% |
Juventus | 38 | 18 | 47.4% | 42.1% | 44.7% | 18.4% |
Inter | 38 | 18 | 47.4% | 55.3% | 42.1% | 10.5% |
Genoa | 38 | 18 | 47.4% | 39.5% | 28.9% | 34.2% |
Napoli | 38 | 16 | 42.1% | 44.7% | 50% | 15.8% |
Hellas Verona | 38 | 16 | 42.1% | 47.4% | 21.1% | 44.7% |
Lecce | 38 | 15 | 39.5% | 39.5% | 23.7% | 47.4% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.




















